ITLS/PHTLS Approach Β· Head/Spinal/Thoracic/Abdominal Trauma Β· Burns Β· Pediatric Β· EMS Operations | The Firefighter Medic
| Parameter | Normal | Critical Threshold |
|---|---|---|
| GCS | 15 | <8 = consider definitive airway |
| Systolic BP (adult) | 100β140 mmHg | <90 = shock; penetrating trauma target 80β90; TBI target >110 |
| SpO2 | 95β100% | <90% = hypoxia |
| EtCO2 | 35β45 mmHg | <25 = hyperventilation; >50 = hypoventilation |
| Pediatric ET tube (uncuffed) | β | (Age/4) + 4; cuffed: (Age/4) + 3.5 |
| Parkland Formula | β | 4 mL Γ kg Γ %TBSA; first half in 8h from injury |
Deformities Β· Contusions Β· Abrasions Β· Punctures/Penetrations Β· Burns Β· Tenderness Β· Lacerations Β· Swelling
π‘ Kinematics: Velocity matters MORE than mass β doubling speed quadruples kinetic energy (Β½mvΒ²). Internal organs continue moving after the body wall stops β deceleration injuries (aortic tear, liver laceration).
CPP = MAP β ICP Β· Normal CPP: 60β70 mmHg Β· Target in TBI: Keep MAP high, keep ICP low Β· SBP target in severe TBI: >110 mmHg
| Type | Location | Classic Presentation | CT Finding |
|---|---|---|---|
| Epidural Hematoma | Between skull and dura (arterial) | "Lucid interval" β rapid deterioration | Biconvex (lens-shaped) |
| Subdural Hematoma | Between dura and brain (venous) | Gradual onset (hours to weeks) | Crescent-shaped |
| Subarachnoid | Subarachnoid space | "Worst headache of my life" (thunderclap) | Diffuse blood in sulci |
β οΈ Exam Trap: Prophylactic hyperventilation is HARMFUL β causes cerebral vasoconstriction and worsens ischemia. Hyperventilation (EtCO2 30β35) is ONLY for ACTIVE HERNIATION (blown pupil + Cushing's triad) as a temporary bridge. Normocapnia for all other TBI.
| Syndrome | Description | Key Finding |
|---|---|---|
| Complete | Total loss of function below level | No motor or sensory |
| Anterior Cord | Motor loss, pain/temp loss; preserved proprioception/vibration | Flexion injury (burst fracture) |
| Central Cord | Weakness worse in arms > legs | Hyperextension in elderly ("arms worse than legs") |
| Brown-SΓ©quard | Hemisection β ipsilateral motor loss, contralateral pain/temp loss | Penetrating trauma |
Neurogenic Shock: Disruption of sympathetic pathways (T6 and above) β loss of vasomotor tone + bradycardia. Presentation: Hypotension + Bradycardia + Warm, dry, pink skin. Treatment: IV fluids (cautious), vasopressors (norepinephrine), atropine for bradycardia.
Spinal Shock: NOT a hemodynamic condition β temporary loss of ALL reflexes below level of injury. Flaccid paralysis initially β spasticity returns as shock resolves.
β οΈ Exam Trap: Trauma patient with hypotension + BRADYCARDIA + warm skin after MVC = neurogenic shock, NOT hypovolemic shock (which has tachycardia). Bradycardia with hypotension is the key distinguishing sign.
| # | Injury | Key Signs | Field Treatment |
|---|---|---|---|
| 1 | Tension Pneumothorax | Absent breath sounds, JVD, hypotension, tracheal deviation (LATE) | Needle decompression immediately β 2nd ICS, MCL |
| 2 | Open Pneumothorax | Sucking chest wound, SpO2 drop | Vented (3-sided) occlusive dressing |
| 3 | Massive Hemothorax | Shock + dullness to percussion + absent breath sounds + FLAT JVD | IV access, fluid resuscitation, rapid transport |
| 4 | Flail Chest | Paradoxical chest wall movement, severe respiratory distress | Positive pressure ventilation (CPAP or IPPV) |
| 5 | Cardiac Tamponade | Beck's triad: hypotension + JVD + muffled heart sounds | IV fluids (temporizing), pericardiocentesis per protocol, rapid transport |
| 6 | Aortic Disruption | Deceleration MOI, interscapular pain, differential pulses/BP | Hospital only β no field intervention |
β οΈ Open Pneumo Trap: A fully occlusive (4-sided) dressing without a vent can convert an open pneumo to a TENSION pneumo. Use vented (3-sided) seal. If patient deteriorates after sealing β lift corner to burp air, then needle decompress if needed.
β οΈ Flail Chest Trap: Sandbag/tape splint is outdated. POSITIVE PRESSURE (CPAP or intubation) is the treatment β it splints from inside. The underlying pulmonary contusion is the greater danger.
β οΈ Tension vs. Hemothorax: Tension = JVD elevated. Massive hemothorax = JVD FLAT (losing blood). Don't needle decompress a hemothorax β it won't help blood.
Solid Organs (Liver, Spleen, Kidneys, Pancreas): Highly vascular β bleed profusely. Kehr's sign = left shoulder pain from splenic hematoma irritating diaphragm. "Solid organs bleed" β hemorrhagic shock is the danger.
Hollow Organs (Stomach, Intestine, Bladder): Don't bleed much initially. Spillage of contents β peritonitis (delayed hours to days). Board-like rigidity develops over time. "Hollow organs perforate" β peritonitis/sepsis is the delayed danger.
Pelvic fractures can cause 3β4L+ blood loss. Signs: instability on compression (do ONCE β no repeated rocking), leg length discrepancy, hemorrhagic shock without obvious external bleeding.
β οΈ Pelvic binder at GREATER TROCHANTERS β not iliac crests. This is a frequently tested exam point.
Tourniquet preferred. Preserve amputated part: wrap in moist sterile gauze β sealed bag β bag on ice (do NOT put part directly in ice water β frostbite). Replantation viability: <6h warm ischemia; <12h cold ischemia.
β οΈ Compartment Syndrome Trap: "Pain with passive stretch" = earliest and most reliable sign. Pulselessness = LATE and means irreversible damage. Femur fracture = 1β1.5L blood loss into thigh alone.
| Degree | Appearance | Pain | Treatment |
|---|---|---|---|
| 1st (Superficial) | Red, dry, no blisters | Painful | Cooling, moisturize; NOT counted in BSA |
| 2nd (Partial Thickness) | Blisters, moist, red/pink | Very painful | Wet dressing, early debridement |
| 3rd (Full Thickness) | White/brown/black, leathery, dry | Painless (nerve destruction) | Skin grafting |
| 4th (Deep Full Thickness) | Involves bone/muscle/tendon | Painless | Amputation/major reconstruction |
Signs: singed nasal hairs/eyebrows, soot in mouth/nares, hoarseness, stridor, burns to face/neck, enclosed space fire history.
β οΈ Intubate EARLY in suspected inhalation injury β before edema makes the anatomy unrecognizable. SpO2 97% is FALSELY REASSURING in CO poisoning. Aggressive early intubation is always the correct NREMT answer for hoarseness + inhalation mechanism.
| Feature | Child vs. Adult | Clinical Impact |
|---|---|---|
| Head size | Proportionally larger | Greater risk of head injury; prone to head-first impacts |
| Chest wall | More compliant (cartilaginous ribs) | Pulmonary contusion WITHOUT rib fractures |
| Liver/spleen | More exposed (less thoracic coverage) | Higher solid organ injury risk |
| Blood volume | 70β80 mL/kg (smaller total) | Small absolute blood loss = significant relative loss |
Children compensate EXTREMELY WELL β maintain normal BP until decompensation is sudden and catastrophic. Tachycardia is the EARLIEST sign of shock in children. Hypotension is a LATE, pre-arrest sign.
β οΈ Your role: Document objectively, report to hospital, follow mandatory reporting laws. Do NOT confront caregiver on scene (safety risk, evidence preservation).
| Medication | Effect | Clinical Impact |
|---|---|---|
| Beta-blockers | Block tachycardia response | HR stays low even in hemorrhagic shock (masking) |
| Anticoagulants (Warfarin, NOACs) | Impaired clotting | Intracranial bleeds extend; major hemorrhage harder to control |
| Aspirin/NSAIDs | Platelet dysfunction | Increased bleeding risk |
| Diuretics | Relative hypovolemia | Less volume reserve; dehydration baseline |
| ACE inhibitors/ARBs | Blunted vasoconstriction | Less compensatory vasoconstriction in shock |
β οΈ Exam Trap: Elderly patient on metoprolol with HR 72 and BP 90/60 after fall = SHOCK masked by beta-blocker. The expected tachycardia is pharmacologically blocked. ALWAYS get a medication history. Brain atrophy in elderly = large subdural hematoma before symptoms develop β STRONGLY urge transport for any head injury.
| Feature | Heat Exhaustion | Heat Stroke |
|---|---|---|
| Temperature | Normal or <104Β°F | >104Β°F β often >106Β°F |
| Mental Status | Normal to mild confusion | Altered, confused, coma |
| Skin | Cool, pale, moist | Hot, dry (classic) OR moist (exertional) |
| Urgency | Rehydrate and treat | IMMEDIATE life threat β cool NOW |
Heat Stroke Treatment: Remove from hot environment β aggressive cooling NOW (ice packs neck/axillae/groin, wet towels, cold IV fluids) β high-flow O2 β protect airway (AMS = aspiration risk) β NO antipyretics (not a fever) β rapid transport
| Stage | Core Temp | Features | Treatment |
|---|---|---|---|
| Mild | 32β35Β°C | Shivering, tachycardia, impaired judgment | Remove wet clothing, passive rewarming |
| Moderate | 28β32Β°C | Shivering STOPS, bradycardia, atrial dysrhythmias | Active external rewarming (warm blankets, heat packs) |
| Severe | <28Β°C | No shivering, V-fib risk, coma | Active internal rewarming (hospital β warm IVF, airway warming, ECMO) |
β οΈ "No one is dead until they are warm and dead." V-fib in hypothermia may not respond to defibrillation until core temp >30Β°C. Lightning injury = REVERSE TRIAGE β those who appear dead (cardiac arrest) are your highest priority, not the walking wounded.
Same as START with key modification: If not breathing after repositioning β give 5 rescue breaths. If now breathing β Red. If still not breathing β Black. Normal RR for pediatric: 15β45.
| Color | Category | Action |
|---|---|---|
| RED | Immediate | Life-threatening, treatable β treat now |
| YELLOW | Delayed | Serious but stable β can wait 30β60 min |
| GREEN | Minor | Walking wounded β treat last |
| BLACK | Expectant/Dead | Dead or unsurvivable β no resources |
β οΈ CBRN Nerve Agent: Rapid-onset cholinergic syndrome (SLUDGE: Salivation, Lacrimation, Urination, Defecation, GI distress, Emesis) + muscle paralysis + bradycardia = nerve agent (Sarin, VX). Treatment: Atropine (large doses) + Pralidoxime + Diazepam for seizures.